High Definition Fiberglass

HIGH-DEFINITION FIBERGLASS


HIGH-DEFINITION FIBERGLASS MODEL SELECTION CHART
Model # | ![]() 2701 | ![]() 2702 | ![]() 2703 | ![]() 2751 | ![]() 2752 |
---|---|---|---|---|---|
Style | Combo | Combo, Arched Top | Combo, Arched Top/Bottom | Short | Short, Long Arched |
Insulation Type | 1-7/8” Polyurethane | 1-7/8” Polyurethane | 1-7/8” Polyurethane | 1-7/8” Polyurethane | 1-7/8” Polyurethane |
R-Value | 16.95 | 16.95 | 16.95 | 16.95 | 16.95 |
Construction Type | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty |
Available Color Options | |||||
White | |||||
Almond | |||||
Sandstone | |||||
Evergreen | |||||
Oak | |||||
Mahogany | |||||
Walnut | |||||
Unfinished | |||||
Oak Woodtone | |||||
Walnut Woodtone |
Previous
Next